| Hours of Operation / Rates |
| 2025 Summer Hours (May - Sep) | ||
| Monday | 5 PM - 10 PM | |
| Tuesday | 5 PM - 10 PM | |
| Wednesday | 5 PM - 10 PM | |
| Thursday | 5 PM - 10 PM | |
| Friday | 5 PM - 10 PM | |
| Saturday | 10 AM - 10 PM | |
| Sunday | 10 AM - 4 PM | |
| ** Note: Reservations are required within 1 1/2 hour(s) of closing | ||

| Regular Bays - Featuring GC2 Technology | ||
| Weekdays (Mon-Fri) | $30 / hour | |
| Weekends (Sat-Sun) | $35 / hour | |
Regular bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||

| Advanced Bays - Featuring Uneekor Eye Mini Technology | ||
| Weekdays (Mon-Fri) | $35 / hour | |
| Weekends (Sat-Sun) | $40 / hour | |
Advanced bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||

| Premium Bays - Featuring Uneekor EYEXO2 Technology | ||
| Weekdays (Mon-Fri) | $40 / hour | |
| Weekends (Sat-Sun) | $45 / hour | |
Premium bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||
![]() |
Currently Unavailable |
